McMurdo Dry Valleys Personnel
Lead Principal Investigator
Name | Organization | |
---|---|---|
Michael N. Gooseff | University of Colorado Boulder |
Co-Principal Investigators
Name | Organization | |
---|---|---|
Tyler J. Mackey | University of New Mexico | |
Rachael M. Morgan-Kiss | Miami University | |
Peter T. Doran | Louisiana State University | |
Melisa A. Diaz | The Ohio State University | |
Mark R. Salvatore | Northern Arizona University | |
Lydia H. Zeglin | Kansas State University | |
John "Jeb" E. Barrett | Virginia Tech | |
Hilary A. Dugan | University of Wisconsin | |
Cristina D. Takacs-Vesbach | University of New Mexico | |
Byron J. Adams | Brigham Young University |
Emeritus Principal Investigators
Name | Organization | |
---|---|---|
W. Berry Lyons | The Ohio State University | |
Ross A. Virginia | Dartmouth College | |
John C. Priscu | Montana State University | |
Diane M. McKnight | University of Colorado Boulder | |
Diana H. Wall | Colorado State University | |
Andrew G. Fountain | Portland State University | |
Adrian Howkins | University of Bristol |
Investigators
Name | Organization | |
---|---|---|
Xia "Summer" Xue | Zhengzhou University | |
Wei Li | Lawrence Livermore National Laboratory | |
Tyler J. Kohler | École polytechnique fédérale de Lausanne (EPFL) | |
Trista J. Vick-Majors | Michigan Technological University | |
Ruth C. Heindel | Kenyon College | |
Marisol Juarez Rivera | University of New Mexico | |
Maciej K. Obryk | United States Geological Survey (USGS) | |
Lee F. Stanish | United States Geological Survey (USGS) | |
Joseph S. Levy | Colgate University | |
Eric R. Sokol | National Ecological Observatory Network (NEON) | |
Chris Gardner | The Ohio State University | |
Becky A. Ball | Arizona State University | |
Anna J. Bergstrom | Boise State University | |
Andy Thompson | Brigham Young University |
Collaborators
Name | Organization | |
---|---|---|
Zachary Aanderud | Brigham Young University | |
Xavier Cortada | Cortada Studio | |
Uffe N. Nielsen | Western Sydney University | |
Thomas Powers | University of Nebraska–Lincoln | |
Sue Welch | The Ohio State University | |
Sarah A. Spaulding | United States Geological Survey (USGS) | |
Robert Spigel | National Institute of Water and Atmospheric Research (NIWA) | |
Patrick Kociolek | University of Colorado Boulder | |
Ok-Sun Kim | Korea Polar Research Institute (KOPRI) | |
Nicoletta Cannone | Università degli Studi dell'Insubria | |
Mauro Guglielmin | Università degli Studi dell'Insubria | |
Matthew J. Cohen | University of Florida | |
Martyn Tranter | Aarhus University | |
Marie Šabacká | University of South Bohemia | |
Liz Bagshaw | Cardiff University | |
Kevin Dickerson | American Fork Junior High School | |
Ian Hawes | University of Waikato | |
Ian D. Hogg | Polar Knowledge Canada | |
Hans-Peter Grossart | IGB Leibniz-Institute of Freshwater Ecology and Inland Fisheries | |
Guangsheng "GZ" Zhuang | Louisiana State University | |
Devin N. Castendyk | Golder Associates Inc. | |
Clive Howard-Williams | National Institute of Water and Atmospheric Research (NIWA) | |
Chris McKay | National Aeronautics and Space Administration (NASA) | |
Charles K. Lee | University of Waikato | |
Brandon Briggs | University of Alaska Anchorage | |
Bill Henske | Maplewood Richmond Heights Middle School | |
Bart Van de Vijver | Botanic Garden Meise | |
Ariel Waldman | Ariel Waldman | |
Andrew E. Allen | Scripps Institution of Oceanography | |
Andrew Babbin | Massachusetts Institute of Technology |
Post Doctoral Associates
Name | Organization | |
---|---|---|
Stephen Chignell | University of British Columbia | |
Satyendra (Kumar) Pothula | Brigham Young University |
Graduate Students
Name | Organization | |
---|---|---|
Sydney E. Shaner | University of New Mexico | |
Rochelle Pereira | Miami University | |
Rachel Seddon | University of New Mexico | |
Natalie Aranda | University of Colorado Boulder | |
Natalia Chavez | University of New Mexico | |
Morgan Wood | Virginia Tech | |
Michael Stone | Louisiana State University | |
Mia Vanderwilt | University of Colorado Boulder | |
Meredith Snyder | Virginia Tech | |
Lauren Judge | University of New Mexico | |
Lauren H. Dickson | Louisiana State University | |
Lane Allen | University of Colorado Boulder | |
Kenneth Carroll | Brigham Young University | |
Jesse Jorna | Brigham Young University | |
Jennifer Lindsey | University of New Mexico | |
Jared M. Collins | University of Colorado Boulder | |
Gavin Moriarty | Northern Arizona University | |
Emily Reynebeau | University of New Mexico | |
Eckhardt A. Karsten | Miami University | |
Devon Popson | Miami University | |
Denise Mondragon | The Ohio State University | |
David Giovannetti Nazario | University of New Mexico | |
Claire R. Utzman | Kansas State University | |
Charles E. Dougherty | University of Wisconsin | |
Briana Prado | University of Colorado Boulder | |
Bradley M. Krzysiak | Miami University | |
Anna T. Wright | University of Colorado Boulder | |
Abigail Borgmeier | Brigham Young University |
Technical and Professional Staff
Name | Title | Organization | |
---|---|---|---|
Renée F. Brown | Information Manager | University of New Mexico | |
Michaela K. Halsey | Lead Technician, Algal Ops | Kansas State University | |
Kathleen A. Welch | Project Manager | University of Colorado Boulder | |
Jade Lawrence | Lead Technician, Limnology | University of New Mexico | |
Gavin Wagner | Technician, Stream Team | University of Colorado Boulder | |
Alex Rose | Education & Outreach Coordinator | University of Colorado Boulder |
Undergraduate Students
Name | Organization | |
---|---|---|
Claire Gibson | Northern Arizona University |